Exam Results
https://www.compare-school-performance.service.gov.uk/
GCSE Outcomes
Figures don’t tell the individual success stories; however, these results are a clear testament to the ambition and commitment to success of every student, member of staff, and parent and carer in the school. These results are the keys to the next part of the journey – they give our young people outstanding opportunities whether that be at A Level, vocational qualifications or high quality apprenticeships.
Bishop Challoner | National | |
Average Grade | 6 | 4.9 |
English and Maths 9-4Â Â Â | 90% | 71% |
English 9-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 94% | 69% |
Maths 9-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 91% | 65% |
All Grades 7-9Â Â Â Â Â | 40% | All schools, South East 29% (All comp. schools 23%) |
5 Standard Passes Including English and Maths | 87.9% | 73.3% |
- 83% (compared to 52% nationally) of students entered for Triple Science gained grades 7-9, with an average of a grade 8.
- 45% of students took 10 or more GCSE’s
- 55% of students achieved the challenging academic EBacc suite of qualifications including a Modern Foreign Language. They scored an average of grade 5.7, compared to a national of 4.4
- Progress 8 score (provisional) = 0.4 (where 0.01 is average)
Â
2018/2019(TAG) | 2019/2020 (TAG) | 2020/2021(TAG) | |
No. in Y11 cohort | 163 | 157 | 178 |
Overall P8 | -0.16 | 0.01 | 0.69 |
% achieving 9-5 in English and Maths | 54.6& | 61.1% | 64.6% |
% achieving 9-4 in English and Maths | 79.8% | 86.0% | 86.5% |
% achieving 9-5 in English | 71.8% | 76.4% | 86% |
% achieving 9-5 in Maths | 62.6% | 66.9% | 66.9% |
% achieving 9-4 in English | 86.5% | 92.4% | 98.3% |
% achieving 9-4 in Maths | 84.7% | 86.6 | 87.6% |
No entered for EBacc | 116 | 105 | 116 |
Students in COHORT Achieving the EBacc | 77
(47.2%) |
86
(54.8%) |
100
(56.2%) |
No. entered for GCSE RE | 157 | 157 | 150 |
% achieving 9-4 in RE | 77.7% | 87.2% | 88.6% |