Extra-Curricular
ACTIVITY | DAY | TIME | WHERE | FREQUENCY | YEAR | SIGN UP? | LEAD |
Debate Club | Monday | 1:35 – 2:00 | RE2 | Weekly | All | No | |
Christian Union | Thursday | 1:35 – 2:00 | Lab 5 | Weekly | All | No | |
RE Apprentices | Friday | 1:35 – 2:00 | RE2 | Weekly | 7 | No | |
Sports Extra | Monday – Thursday | 3:35-4:35 | Hall | 4 days per week | All | No | |
Study Extra | Monday – Thursday | 3:34 – 4:35 | Library | 4 days per week | 8 – 11 | No | |
Homework Club | Monday – Thursday | 3:35 – 4:35 | I2 | 4 days per week | 7 & 8 | Yes | |
Lego Club | TBC | ||||||
KS3 Cookery Club | Wednesday | 3:35 – 5:00 | Food Room | Weekly (for 10 weeks) | 7 – 9 | Yes | Mrs Alm |
Card Club | Friday | 1:30 – 2:10 | L5 | Weekly | 8 & 9 | First 20 only | |
KS4 Poetry Club | Monday | Library | Fortnightly | 10 & 11 | Yes | Ms O’Kelly | |
HBA Group | Thursday | Library | Fortnightly | 9 | Yes | Ms O’Kelly | |
Past HBA Group | Thursday | Library | Fortnightly | 10 | Yes | Ms O’Kelly | |
HBA Group | TBC | Library | Fortnightly | 8 | Yes | Ms O’Kelly | |
Boys NF Group | TBC | Library | Fortnightly | 8 & 9 | Yes | Ms O’Kelly | |
Charities Group | Tuesday | Library | Weekly | 8, 9 & 11 | Yes | Ms O’Kelly | |
Geog On | Wednesday | 1:30 – 2:00 | Geography Block | Weekly | All | No | Ms Revitt |
Drama Club | Tuesday | 1:40 – 2:20 | Oscar Romero | Weekly | 7 – 9 | No | Mr Newman-Farr |
Cross Country Running Club | Wednesday | 1:30 – 2:00 | Meet on PE Field | Weekly | 7 – 9 | No | Mr Hickey |
Stem Club | Thursday | 1:40 – 2:10 | L3 | Weekly | 7 – 9 | Yes | Mrs Roberts |
Computing | Wednesday | 1:30 – 2:10 | ICT2 | Weekly | 7 – 9 | No | Mr Daley |
ICT | Wednesday | 1:30 – 2:10 | ICT1 | Weekly | 7 – 9 | No | Mr Daley |
Art Club | Tuesday | 3:40 – 5:00 | Art | Weekly | 10 & 11 | No | Mr Gallimore |
Art | Monday – Friday | 1:30 – 2:00 | Art | Daily | 7 – 11 | No | Mr Gallimore |
Chamber Choir | Monday | 1:40 | Music | Weekly | 8 – 11 | No | Mrs Smith |
Percussion Ensemble | Tuesday | 1:40 | Music | Weekly | 7 – 11 | No | Mrs Smith |
Choir | Wednesday | 1:40 | Music | Weekly | 7 – 11 | No | Mrs Smith |
Junior Woodwind
(Up to Grade 3) |
Wednesday | 1:40 | Music | Weekly | 7 – 11 | No | Mrs Johnson |
Advanced Woodwind (Grade 4 +) |
Tuesday | 1:40 | Music | Weekly | 7 – 11 | No | Mrs Johnson |
Grade 5 Theory | Thursday | 1:40 | D1 | Weekly | 7 – 11 | No | Mrs Smith |
String Orchestra | Friday | 1:40 | Music | Weekly | 7 – 11 | No | Mrs Smith |