Exam Results

 

https://www.gov.uk/government/publications/ofqual-student-guide-2024

https://www.compare-school-performance.service.gov.uk/

https://www.compare-school-performance.service.gov.uk/school/116478/bishop-challoner-catholic-secondary-school/secondary

GCSE Outcomes

Figures don’t tell the individual success stories; however, these results are a clear testament to the ambition and commitment to success of every student, member of staff, and parent and carer in the school. These results are the keys to the next part of the journey – they give our young people outstanding opportunities whether that be at A Level, vocational qualifications or high quality apprenticeships.

Bishop Challoner GCSE Outcomes 2018 – 2024

2017/2018 2018/2019 2019/2020 (TAG) 2020/2021(TAG) 2021/2022 2022/2023 2023/2024
No. in Y11 cohort 152 163 157 178 173 176 170
Overall P8 0.15 -0.16 0.01 0.69 0.55 0.69 0.79 (unvalidated)
% achieving 9-5 in English and Maths 63.8% 54.6% 61.1% 64.6% 70% 67% 67.6%
% achieving 9-4 in English and Maths 82.2% 79.8% 86.0% 86.5% 90% 83% 84.1%
% achieving 9-5 in English 79.6% 71.8% 76.4% 86% 80.9% 82.4% 81.2%
% achieving 9-5 in Maths 69.1% 62.6% 66.9% 66.9% 74% 69.9% 74.1%
% achieving 9-4 in English 90.1% 86.5% 92.4% 98.3% 94.2% 91.5% 88.2%
% achieving 9-4 in Maths 82.9% 84.7% 86.6 87.6% 90.8% 84.7% 90%
No entered for EBacc 117 116 105 116 120 124 116
Students in COHORT Achieving the EBacc 82 (53.9%) 77(47.2%) 86(54.8%) 100 (56.2%) 95(54.9%) 98(55.7%) 97(57.1%)
No. entered for GCSE RE 152 157 157 150 173 174 167
Achieving 9-4 in RE 82% 77.7% 87.2% 88.6% 75% 77.6% 81.4%
Scroll to Top