House System
Mr Lewis is responsible for co-ordinating the House system. Students compete in Houses on Sports Day and throughout the year in a whole range of Inter-House events. Each House is led by a member of staff who conducts House assemblies once per term and is assisted by Year 11 House Leaders.
House | House Colour | Leader | Year 11 House Leaders |
St. Anthony | Purple | Mr. C. Sheers | E Cheng & K Aquino |
St. Benedict | Green | Mr. J. Gomarsall | L Kerrin & F Bautista |
St. Clare | Blue | Ms. F. Hutchings | J Robinson & J Hope |
St. Dominic | Orange | Mrs C. Cooper | S Pande-Diaz & L Kartar |
St. Francis | Red | Mrs C. Ferris | DT Tierney-Ford & I Clarke-Walley |
St. Gregory | Yellow | Ms. R. Taylor | J Maloney & C McGrath |
Final Inter-House Competition standings 2016/17
House | Points | |
1st | St. Dominic | 1590 |
2nd | St. Francis | 1560 |
3rd | St. Anthony | 1475 |
4th | St. Benedict | 1420 |
5th | St. Gregory | 1350 |
6th | St. Clare** | 1338 |
** St Clare’s points are multiplied by 2.5 as there are only 2 Years with 6 tutor groups.
House Point Cup Winners 2016/17 – St. Francis
Sports Day Winners 2016/17 – St. Benedict