Structure Of The School Day
| 9:00 am |  » | Registration / Prayer / Silent Reading |
| 9:15 am |  » | Period 1 |
| 10:00 am |  » | Period 2 |
| 10:45 am |  » | Period 3 |
| 11:30 am |  » | BREAK TIME |
| 11:50 am |  » | Period 4 |
| 12:35 pm |  » | Period 5 |
| 1:19 pm |  » | Grace Bell |
| 1:20 pm |  » | LUNCH TIME |
| 2:05 pm |  » | Period 6 |
| 2:50 pm |  » | Period 7 |
| 3:30 pm |  » | Prayer Bell |
| 3:35 pm |  » | End of Timetabled School Day |
| Extra-curricular / Enrichment Activities |
Structure Of The School Day